Warm Up /
2x
1 | x | 200 | Choice | Long and strong | --:-- | 85 |
Long and strong | ||||||
1 | x | 150 | Kick | With kick board | --:-- | 65 |
With kick board | ||||||
1 | x | 100 | IM | Do your best | --:-- | 75 |
Do your best |
Rest 1:00
Main Set /
1x
4 | x | 25 | Backstroke | Working on stream line kick and keeping your head back, look at the sky. | --:-- | 75 |
Working on stream line kick and keeping your head back, look at the sky. | ||||||
4 | x | 25 | Breaststroke | Kick and glide | --:-- | 75 |
Kick and glide | ||||||
4 | x | 25 | Butterfly | Long and strong | --:-- | 75 |
Long and strong | ||||||
1 | x | 25 | Freestyle | Fast kick, long and strong arms. | --:-- | 75 |
Fast kick, long and strong arms. |
Cool Down /
1x
1 | x | 25 | Freestyle | --:-- | |
Total Duration: 00:02:00
Total Distance: 1250
Created with Virtual Swim Coach