Dryland
1x
1 | x | 1 | Stretching (10min) |
Warm Up /
1x
1 | x | 300 | Mixed | Freestyle - every 4th 25 backstroke | --:-- |
Freestyle - every 4th 25 backstroke | |||||
6 | x | 50 | Drill | IM Order - No Free | --:-- |
IM Order - No Free | |||||
8 | x | 75 | Kick | Odd - Choice (70%) / Even - Free Fast (90%) | --:-- |
Odd - Choice (70%) / Even - Free Fast (90%) |
2:00 Rest After Set
Main Set /
2x
1 | x | 100 | IM | Swim @ 60% | --:-- |
Swim @ 60% | |||||
1 | x | 50 | Freestyle | Good technique | --:-- |
Good technique | |||||
1 | x | 100 | IM | Swim @ 70% | --:-- |
Swim @ 70% | |||||
1 | x | 50 | Freestyle | Good technique | --:-- |
Good technique | |||||
1 | x | 100 | IM | Swim @ 80% | --:-- |
Swim @ 80% | |||||
1 | x | 50 | Freestyle | Good technique | --:-- |
Good technique | |||||
1 | x | 100 | IM | Race | --:-- |
Race | |||||
1 | x | 50 | Freestyle | Good technique | --:-- |
Good technique |
Rest 1:00
Cool Down /
1x
1 | x | 100 | Mixed | Free / Back | --:-- |
Free / Back |
Total Duration: 00:04:20
Total Distance: 2500
Created with Virtual Swim Coach